Salient Features

Coating Machine
Technical Data
MODEL 12” 18” 24” 30” 36” 42” 48” 60” 72”
Loading Capacity in Kg. 05 7 to 8 20 to 25 40 to 45 60 to 80 90 to 100 110 to 120 150 to 210 200 to 250
Motor HP 0.5 0.5 1.0 1.5 1.5 2.0 2.0 5.0 7.5
Blower HP 0.25 0.25 0.5 0.5 1.0 1.0 1.0 2.0 2.0
Blower fan Volume CFM 90 90 150 150 150 150 150 300 300
Heater Capacity in Kw. 1.0 1.0 3.0 3.0 3.0 3.0 3.0 5.0 5.0
Description :- This equipment is design to create a uniform coating of tablet with an organic solvent, aqueous or enteric coating. It is mainly used in the pharmaceutical industries and the food industries use Tablet Coating Machine, tablet coating machine price, tablet coating machine dealer, tablet coating machine Supplier | tablet coating machine Exporter | Pharmaceutical Multi Mill |Auto Tablet Film Coating Machine | Tablet Coating machine India-Gujarat | Ahmedabad
Scroll to Top