Blister Pack Machine 150 Model ( Single Track)
Output :-
- Strokes per minutes(max) : 150 mm
- Size and No. of packs Depend on selection of Change parts)
Power Requirement :-
- (4.5 km ( 415V, 3 Phase, 50 HZ, A.C. Electric Supply if different please specify voltage req. )
Format Range | ||
PVC Base Film | Max width | 128 mm |
Thickness | 0.2 to 0.3 mm | |
Max Reel dia | 440 mm | |
Aluminum foil | Max width | 124 mm |
Thickness | 0.02 to 0.03 mm | |
Max Roll dia | 210 mm | |
Forming Area | Minimum | 112 x 25 mm |
Minimum | 112 x 96 mm | |
Pack Length(max) | 120 mm | |
Pack Width(max) | 104 mm | |
Forming Depth | 12 mm |
Blister Packing Machine Model 300 ( Double Track)
Format Range | ||
PVC Base Film | Max width | 225 mm |
Thickness | 0.2 to 0.3 mm | |
Max Reel dia | 440 mm | |
Aluminum Foil | Max width | 221 mm |
Thickness | 0.02 to 0.03 mm | |
Max Roll dia | 210 mm | |
Forming Area | Minimum | 210 x 25 mm |
Minimum | 210 x 132 mm | |
Pack Length(max) | 217 mm | |
Pack Width(max) | 140 mm | |
Forming Depth | 12 mm |
Output :-
- Strokes per minutes(max) :150 Stroks
- (Size and No. of packs Depend on selection of Change parts)
Power Requirement :-
- 8 KW ( 415V, 3 Phase, 50 HZ, A.C. Electric Supply if different please specify voltage req.)