Dosing Filling for Liquid
Technical Data | ||
Capacity | 1000 to 2000 fills/hr. max. | |
Dimensions | 23” x 14” x 22” inch Aprox. | |
Net weight | 26 Kg. Approx. | |
Gross weight | 50 Kg. Approx. | |
Packing | 25″ x 20″ x 15″ inch |
Dosing Filling for Onitments
Technical Data | ||
Capacity | 1000 to 2000 fills/hr. max. | |
Dimensions | 30” x 20” x 15” inch Aprox. | |
Net weight | 20 Kg. Approx. | |
Gross weight | 40 Kg. Approx. | |
Packing | 35″ x 25″ x 20″ inch. |
Dry Granulator
Technical Data | ||
Working Capacity | 15 kg/hr. . | |
Dimensions | 9” x 9” x 18” inch Aprox. | |
Net weight | 12 Kg. Approx. | |
Gross weight | 30 Kg. Approx. | |
Packing | 11″ x 11″ x 20″ inch Approx. |
Universal Gearing
Technical Data | ||
Dimensions | 10” x 8” x 8” inch Aprox. | |
Net weight | 6 Kg. Approx. | |
Gross weight | 12 Kg. Approx. | |
Packing | 12″ x 10″ x 10″ inch |
Double Cone Mixer
Technical Data | ||
Gross Capacity | 5 Kg. | |
working Capacity | 2.5 to 3 Kgs. | |
Dimensions | 10″ x 10″ x 11″ inch | |
Net weight | 5 Kg. Approx. | |
Gross weight | 20 Kg. Approx | |
Packing | 13″ x 13″ x 13″ inch |
Sieve Shaker
Technical Data | ||
working Capacity | 10 Kg./Hr.(max) | |
Dimensions | 12″ x 12″ x 8″ inch | |
Net weight | 10 Kgs. Approx. | |
Gross weight | 20 Kg. Approx. | |
Packing | 15″ x 12″ x 24″ inch approx. |
Coating Pan
Technical Data | ||
Gross Capacity | 9 Liters. | |
working Capacity | 2.5 Liters. | |
Dimensions | 12” x12” x 10” inch | |
Net weight | 10 Kgs. Approx. | |
Gross weight | 20 Kgs. | |
Packing | 15” x 15” x 12” [inch] |
Coating Pan With Drying Attechment
Technical Data | ||
Dimensions | 60 x 35 x 75 cms | |
Net weight | 8 Kgs. Approx. | |
Gross weight | 16 Kgs. | |
Pan Capacity | 9.5 Liters. | |
Packing | 70 x 45 x 70 [cms] |
V- Blenderr
Technical Data | ||
Gross Capacity | 4.5 Kgs. | |
working Capacity | 2.5 to 3 kgs. | |
Dimensions | 17” x 8” x 12” inch. | |
Net weight | 4 Kgs. Approx. | |
Gross weight | 10 Kgs. Approx. | |
Packing | 19” x 10” x 14” inch Approx. |
Planetary Mixer
Technical Data | ||
Dimensions | 15” x 11” x 17” inch | |
Net weight | 14 Kg. Approx. | |
Gross weight | 40 Kg. Approx. | |
Packing | 17″ x 13″ x 19″ inch Approx. |
Planetary Mixer Vacuum Jacketed
Technical Data | ||
Gross Capacity | 5 liter. | |
working Capacity | 3 to 3.5 ltr. | |
Dimensions | 15’ x 12”x 17” inch | |
Net weight | 25 Kgs.Approx. | |
Gross weight | 36 Kgs. Approx. | |
Packing | 18” x 15” x 20” inch (in side) |
Polishing Drum
Technical Data | ||
Gross Capacity | 2 Kg. | |
working Capacity | 1 Kgs. | |
Dimensions | 10′ x 10″ x11″ inch | |
Net weight | 6 Kg. | |
Gross weight | 15 Kg. | |
Packing | 12′ x 12″ x 13″ inch approx. |
Peletizer
The material to be processed is fed manually, or with a metering device, if a continues is required. The tilted palletizing pan, which rotates in a clockwise direction, is tilted to our motor drive.
The material is brought to practically the highest point of the pan and then rolls down in the even strim, to the lower half of the pan.
In accordance with the nature of the material the necessary quantity of liquid to from the pellets is added in certain places. The rolling movement and the addition of moisture causes pellet form. Due to the tilted pan and the movement of the material the larger pellets are carried to the top surface.
The size of the pellets can be influenced by the tilting angle of the pan by the amount of liquid added and the method, which it is introduced. As soon as the pan is full the pellets will continuously roll over the edge of the pan.
Technical Data | ||
Dimensions | 17” x 17” x 7” inch | |
Net weight | 8 Kgs. | |
Gross weight | 15 kgs. Aprox | |
Packing | 18” x 18” x 9” inch/td> |
Cube - Mixer
Technical Data | ||
Cube Capacity | 3.5 Liters. | |
working Capacity | 1.5 to 2 kgs. | |
Dimensions | 9” x 9” x9” inch | |
Net weight | 3 Kgs. | |
Gross weight | 8 Kgs. | |
Packing | 10” x 10” x 10” inch approx.(in side) |
Ball Mill (std.)
Technical Data | |
Jar Capacity | 5 liter with 2 Kg. Balls. |
Dimensions | 48 x 45 x 68 cms. |
Net weight | 20 Kgs. |
Gross weight | 38 Kgs. |
Packing | 670 x 500 x 500 mm. |
Homogniser
Technical Data | |
Hopper Capacity | 1.5 Ltr. |
working Capacity | 15 Lit/Hr. |
Dimensions | 8” x 17’x 13” inch |
Net weight | 6 kg Approx. |
Gross weight | 16 kg Approx. |
Packing | 10” x 19” x 14” inch |
Drum Hoop Mixer
This unit is suitable to attached Horizontal Main Drive [HMD], hoop mixer is suitable to research as well as industrial use in the pharmaceutical, chemical industries, food industries and plastic industries. Drum Hoop mixer comprises of two parts:
- The drive units with drum hoop support stand assembly.
- Acrylic mixing drum with rotating mechanism. The drum hoop mixer having drum capacity of 5 Kg. Operational capacity 3.00 Kg.
Technical Data | |
Gross Capacity | 5 Kg. |
working Capacity | 2.5 to 3 Kgs. |
Dimensions | 16” x 16” x 16” |
Net weight | 7 Kgs. Approx. |
Gross weight | 34 Kgs. Approx |
Packing | 27” x 17” x 17” inch. |
Lab Kneder
Technical Data | |
Gross Capacity | 5 Ltr. |
working Capacity | 3.5 to 4 lit |
Dimensions | 21” x16” x 22” (L x b x H) |
Net weight | 28 kg |
Gross weight | 56 kg |
Packing | 25” x 20” x 25” inch |
Wet Granulator
Technical Data | |
working Capacity | 20 to 25 Kg Hr/(max) |
Dimensions | 20” x 12”x 10” inch |
Net weight | 18 kg. |
Gross weight | 40 kg |
Packing | 22” x 13” x 13” inch |
Counting & Filling for Tab. & Capsule
Technical Data | |
Output | Depends on Tab/Cap size and Fill. |
Dimensions | 10” x 10” x 20” inch |
Net weight | 25 Kg. |
Gross weight | 75 Kg. |
Packing | 12” x 12” x 22” inch |
Powder Mixer
Technical Data | |
Gross Capacity | 5 Kg. |
working Capacity | 2.5 to 3 lit.(approx) |
Dimensions | 22.5” x 13” x 21” (L x B x H) |
Net weight | 20 Kg. |
Gross weight | 28 Kg. |
Packing | 25” x 16” x 23” Aprox. |
Agitator
Technical Data | |
Dimensions | 8” x 6” x 6” inch |
Net weight | 06 Kgs. Approx. |
Gross weight | 30 Kgs. Approx. |
Packing | 10” x 8” x 8” inch |
Filling, Molding, Suppositories and Lipsticks
Technical Data | |
Capacity of jar | 5 liter |
working Capacity | 3 to 3.5 liter |
Net weight | 22 kg. Approx. |
Gross weight | 41 Kgs.Approx. |
Laboratory Mixer
The mixer operates with plough shape type mixing elements and is designed for dry mixing of powders, granulates and fiber particle containing products. Differences in volume ranging to 1:100000 can be mixed homogeneously within a few minutes. The drum, unilaterally supported on one side, is tilt able and has a 5 liters capacity. Operating capacity is between 3-4 liters. The mixing drum made of stainless steel has a removable cover through which the material can be loaded and unloaded. The mixing tools as well as the connecting flange of the mixing drums are of stainless steel and are highly polished. The drum is attached with an adjustable tension spring.The apparatus is suitable to be connected to our Both Main Drive.
Technical Data | |
Drum capacity | 5 lt. |
Operating capacity | 3 to 4 liters |
Dimensions | 11” x 13’ x 15” inch |
Net weight | 17 kg. Approx. |
Gross weight | 40 kg. Approx. |
Packing | 13” x 16” x 18” inch |